The continuous motion vertical bagger BVC form fill and seal machine is designed and built for optimum performance, and is equipped with product detection Sense and Seal® and the high quality sealing technology Premium Seal® in conjunction with high speed. This results in a very high machine efficiency rate while producing perfect bag quality.
| Category | VFFS |
| Family | BVC |
| Motion | Continuous |
| Bag styles | Pillow Gusseted Bag, SUP Stabilo 3 Side Seal 4 Side Seal RoPack |
| Max Speed (PPM) | 220 |
| Sealing Force | 6000 |
| Operating Temp Min C | 5 |
| Operating Temp Max C | 35 |
| Storage Temp Min C | -20 |
| Storage Temp Max C | 50 |
| Machine Height mm | 1730 |
| Machine Heigh in | 68 |
| Machine Width mm | 1780 |
| Machine Width in | 70 |
| Machine Length mm | 2180 |
| Machine Length in | 86 |
| Shipping Weight kg | 800 |
| Min Package Width mm | 50 |
| Min Package Width in | 2 |
| Max Package Width mm | 180 |
| Max Package Width in | 7 |
| Cut-Off min mm | 30 |
| Cut-Off Min in | 1.18 |
| Cut-Off Max mm | 300 |
| Cut-Off Max in | 11.8 |
| Compressed air (bar) | 6 |
| Electrical volts | 230/400 |
| kVA Max | 10 |
| Class of Protection | IP54 |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.