Category | VFFS |
Family | VPK |
Motion | Continuous |
Bag Styles | Pillow Bag Gusseted Bag Flat Bottom Bag |
Closure Options | N/A |
Sustainable Material Options | Low Gauge Film, Recyclable Film |
Seal System Options | Heat Seal |
Speed (Per Minute) | 120 for Pillow Bags, 80 for Gusseted Pillow Bags |
Sealing Force | 5000 |
Compressed Air (bar) | 6 |
NI/Cycle | 1 N liter/cycle (depending on cooling) |
Operating Temp C | 5 - 35 |
Storage Temp C | -20 - 50 |
Package Width (mm) | 60 - 260 |
Package Width (in) | 2.36 - 10.2 |
Cut-Off (mm) | 120 - 450 |
Cut-Off (in) | 4.37 - 17.7 |
Electrical Volts | 230/400 |
kVA Max | 8 |
Class of Protection | IP54 |
P@cKControl, Rockwell AB | Rockwell AB |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.