With a convincing
| Category | VFFS |
| Family | REVO |
| Motion | Continuous |
| Bag Styles | Pillow Bag Gusseted Bag Flat Bottom Bag |
| Closure Options | N/A |
| Sustainable Material Options | Low Gauge Film, Recyclable Film, Paper Films |
| Seal System Options | Heat Seal |
| Speed (Per Minute) | 120 for Pillow Bags, 80 for Gusseted Pillow Bags |
| Sealing Force | 5000 |
| Package Width (mm) | 80-380 |
| Package Width (in) | 3.15 - 14.96 |
| Cut-Off (mm) | up to 550 |
| Cut-Off (in) | up to 21.65 |
| Voltage | 480 VAC 3 Phase |
| Frequency | 60 Hz |
| Class of Protection | IP66-69k |
| P@cKControl, Rockwell AB | Rockwell AB |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.