No matter if it's dried fruit, cereals or short cut pasta – this machine ensures economical packaging and safe handling of coarse, granulated, or powdery products.
Highlights:
Category | VFFS |
Family | BVI |
Motion | Intermittent |
Bag styles | Pillow Bag Gussetted Bag Stand Up Pouch Stabilo |
Sustainable Material Options | Low Gauge Film, Recyclable Film |
Max Speed (PPM) | 120 |
Sealing Force | 6000 |
P@cKControl, Rockwell AB | Both |
Stainless vs COld rolled Steel | N/A |
Operating Temp Min C | 5 |
Operating Temp Max C | 35 |
Storage Temp Min C | -20 |
Storage Temp Max C | 50 |
Machine Height mm | 2055 |
Machine Heigh in | 81 |
Machine Width mm | 2045 |
Machine Width in | 80.5 |
Machine Length mm | 2300 |
Machine Length in | 90.6 |
Shipping Weight kg | 770 |
Min Package Width mm | 60 |
Min Package Width in | 2.36 |
Max Package Width mm |
260 Optional for gusseted bags: 320 mm |
Max Package Width in | 10.23 |
Cut-Off min mm | 40 |
Cut-Off Min in | 1.6 |
Cut-Off Max mm | 350 |
Cut-Off Max in |
13.7 |
Film reel width |
680 mm max. |
Film reel diameter | 450 mm, (optional: 600 mm) |
Compressed air (bar) | 6 |
Compressed air (PSI) | 87 |
NI/cycle | 0.5 |
Electrical volts | 230/400 |
kVA Max | 10 |
Class of Protection | IP54 |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.