The highlights
| Family | Tray Erector |
| Max Speed | 65 |
| Operating Temp Min | 41 F |
| Operating Temp Max | 113 F |
| Max Blank | 19.7" x 15.75" (Model 54) to 47" x 31.5" (Model 128) |
| Machine Length | 67" to 100" |
| Machine Width | 59" to 80" |
| Machine Height | 84.6" to 90.5" |
| Machine Weight | Starts at 2,028 Lbs |
| Power Supply | 230/400 | |
| Power Requirement (kVA) | 7.5 | |
| Compressed Air | 6 bar^a | |
| Air Consumption (l/min) | 50- 60 | |
| Operating Temp Min | 5 C | 41 F |
| Operating Temp Max | 45 C | 45 F |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.