| Category | VFFS |
| Family | BVC |
| Motion | Continuous |
| Bag styles | Pillow Bag |
| Operating Temp Min C | 5 |
| Operating Temp Max C | 35 |
| Storage Temp Min C | -20 |
| Storage Temp Max C | 50 |
| Max Speed (PPM) | 120 |
| Sealing Force | 6000 |
| Machine Height mm | 1665 |
| Machine Heigh in | 65.5 |
| Machine Width mm | 1400 |
| Machine Width in | 55.1 |
| Machine Length mm | 2180 |
| Machine Length in | 86 |
| Shipping Weight kg | 820 |
| Min Package Width mm | 60 |
| Min Package Width in | 2.36 |
| Max Package Width mm310 | 310 |
| Max Package Width in | 10.24 |
| Cut-Off min mm | 40 |
| Cut-Off Min in | 1.6 |
| Cut-Off Max mm | 450 |
| Cut-Off Max in | 17.7 |
| Compressed air (bar) | 6 |
| Electrical volts | 230/400 |
| kVA Max | 10 |
| Class of Protection | IP54 |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.