With a convincing
The BVK basic can pack nearly an unlimited range of the most diverse products gently and safely in pillow bags or flat-bottom bags.
Depending on the product - lumpy, granular or powdery - a volumetric or auger feeder or a weigher completes the BVK basic.
| Category | VFFS |
| Family | BVK |
| Motion | Continuous |
| Bag Styles | Pillow Bag Gusseted Bag Flat Bottom Bag |
| Closure Options | N/A |
| Open Options | Eurohole |
| Sustainable Material Options | Low Guage Film, Recyclable Film |
| Seal System Options | Heat Seal |
| Stainless vs Cold Rolled Steel | N/A |
| Speed (Per Minute) | 120 for Pillow Bags, 80 for Gusseted Pillow Bags |
| Sealing Force | 5000 |
| Compressed Air (bar) | 8 |
| Compressed Air (psi) | 87 |
| NI/Cycle | 0,25 |
| Operating Temp C | 5 - 35 |
| Storage Temp C | -20 - 50 |
| Machine Height (mm) | 2065 |
| Machine Height (in) | 82 |
| Machine Width (mm) | 1180 |
| Machine Width (in) | 46.5 |
| Machin Length (mm) | 2229 |
| Machine Length (in) | 88 |
| Shipping Weight (kg) | 1100 |
| Shipping Weight (lbs) | 2425 |
| Operating Height (mm) | 2065 |
| Operating Height (in) | 81 |
| Operating Width (mm) | 3188 |
| Operating Width (in) | 125.5 |
| Operating Length (mm) | 2677 |
| Operating Length (in) | 105.5 |
| Package Width (mm) | 60 - 260 |
| Package Width (in) | 2.36 - 10.2 |
| Cut-Off (mm) | 120 - 450 |
| Cut-Off (in) | 4.37 - 17.7 |
| Web Width (mm) | 135 - 545 |
| Web Width (in) | 5.32 - 21.45 |
| Electrical Volts | 230/400 |
| kVA Max | 8 |
| Class of Protection | IP54 |
| P@cKControl, Rockwell AP | Both |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.