The continuous motion vertical bagger BVC-260 and 400 Flex form, fill and seal machines are designed and built for optimum performance and versatility. They are equipped with product detection Sense and Seal™ and the high quality sealing technology Premium Seal™ in conjunction with high speed. This results in a high machine efficiency rate while producing perfect bag quality.
| Category | VFFS |
| Family | BVC |
| Motion | Continuos |
| Bag styles | Pillow Gusseted Bag SUP Stabilo 3 Side Seal 4 Side Seal RoPack Ropack with Zipper |
| Max Speed (PPM) | 105 |
| Sealing Force | 6000 |
| P@cKControl, Rockwell AB | Both |
| Operating Temp Min C | 5 |
| Operating Temp Max C | 35 |
| Storage Temp Min C | -20 |
| Storage Temp Max C | 50 |
| Machine Height mm | 1992 |
| Machine Width mm | 2045 |
| Machine Length mm | 2823 |
| Shipping Weight kg | 820 |
| Min Package Width mm | 60 |
| Max Package Width mm | 260 (320 Gusseted Bag) |
| Cut-Off min mm | 40 |
| Cut-Off Max mm | 450 |
| Compressed air (bar) | 6 |
| NI/cycle | 0.5 |
| Electrical volts | 230/400 |
| kVA Max | 10 |
| Class of Protection | IP54 |
*Specifications subject to change. Performance and specs depend on various factors including product, environment and integrations.